| Site Information | |
|---|---|
| Category: | World of Warcraft Private Servers |
| Site Name: | Phoenix WoW - WOTLK 3.2.2 |
| Current Rank: | 20 |
| Site URL: | http://www.phoenix-wow.com |
| Date Signed Up: | Oct 7, 2009 |
| Site Banner: | ![]() |
| Is an Advertiser: | No |
| Site Description: | WOTLK 3.2.2 • 3 Realms • HighRate PvP 10x • Mid-Rate PvE • Blizzlike PvP |
| Active: | Yes |
| Statistics | |
|---|---|
| Ranking | |
| Current Rank: | |
| Rank Yesterday: | 20 |
| Highest Rank in Last 31 Days: | 0 |
| Lowest Rank in Last 31 Days: | 21 |
| Hits In | |
| In Today: | 0 |
| In this Month: | 0 |
| In for Last 31 Days: | 1,346 |
| Total In: | 2,394 |
| Hits Out | |
| Out Today: | 0 |
| Out this Month: | 0 |
| Out for Last 31 Days: | 1,801 |
| Total Out: | 2,805 |
| Graphs | |
|---|---|
| Last 40 Referrers (click on an IP range to perform analyze its usage) | |
|---|---|
| 212.84.151.xxx | http://voting.phoenix-wow.com/?act=vote |
| 201.240.69.xxx | http://voting.phoenix-wow.com/?act=vote |
| 217.174.52.xxx | http://voting.phoenix-wow.com/?act=vote |
| 89.173.43.xxx | http://voting.phoenix-wow.com/?act=vote |
| 64.92.18.xxx | http://voting.phoenix-wow.com/?act=vote |
| 79.118.175.xxx | http://voting.phoenix-wow.com/?act=vote |
| 86.108.23.xxx | http://voting.phoenix-wow.com/?act=vote |
| 201.13.199.xxx | http://voting.phoenix-wow.com/?act=vote |
| 79.112.10.xxx | http://voting.phoenix-wow.com/?act=vote |
| 79.112.83.xxx | http://voting.phoenix-wow.com/?act=vote |
| 76.204.5.xxx | http://voting.phoenix-wow.com/?act=vote |
| 71.34.244.xxx | http://voting.phoenix-wow.com/?act=vote |
| 74.57.131.xxx | http://voting.phoenix-wow.com/?act=vote |
| 68.232.85.xxx | http://voting.phoenix-wow.com/?act=vote |
| 64.12.116.xxx | http://voting.phoenix-wow.com/?act=vote |
| 74.230.229.xxx | http://voting.phoenix-wow.com/?act=vote |
| 89.241.24.xxx | http://voting.phoenix-wow.com/?act=vote |
| 188.2.195.xxx | http://voting.phoenix-wow.com/?act=vote |
| 76.0.20.xxx | http://voting.phoenix-wow.com/?act=vote |
| 123.2.31.xxx | http://voting.phoenix-wow.com/?act=vote |
| 82.1.203.xxx | http://voting.phoenix-wow.com/?act=vote |
| 80.54.200.xxx | http://voting.phoenix-wow.com/?act=vote |
| 173.35.33.xxx | http://voting.phoenix-wow.com/?act=vote |
| 77.46.208.xxx | http://voting.phoenix-wow.com/?act=vote |
| 24.224.205.xxx | http://voting.phoenix-wow.com/?act=vote |
| 76.73.42.xxx | |
| 88.114.231.xxx | http://voting.phoenix-wow.com/?act=vote |
| 95.178.178.xxx | http://voting.phoenix-wow.com/?act=vote |
| 66.129.153.xxx | http://voting.phoenix-wow.com/?act=vote |
| 82.79.103.xxx | http://voting.phoenix-wow.com/?act=vote |
| 79.112.82.xxx | http://voting.phoenix-wow.com/?act=vote |
| 64.53.152.xxx | http://voting.phoenix-wow.com/?act=vote |
| 70.65.3.xxx | http://voting.phoenix-wow.com/?act=vote |
| 87.242.42.xxx | http://voting.phoenix-wow.com/?act=vote |
| 87.209.133.xxx | http://voting.phoenix-wow.com/?act=vote |
| 85.75.167.xxx | http://voting.phoenix-wow.com/?act=vote |
| 86.106.217.xxx | http://voting.phoenix-wow.com/?act=vote |
| 112.202.15.xxx | http://voting.phoenix-wow.com/?act=vote |
| 87.174.141.xxx | http://voting.phoenix-wow.com/?act=vote |
| 67.228.166.xxx | http://login.phoenix-wow.com/votesystem/?act=vote |