| Site Information | |
|---|---|
| Category: | Ragnarok Online |
| Site Name: | LegendRo |
| Current Rank: | n/a |
| Site URL: | http://legendro.blogsyte.com |
| Date Signed Up: | Nov 1, 2008 |
| Site Banner: | n/a |
| Is an Advertiser: | No |
| Site Description: | • LegendRo • • 1000x/1000x/50x • Level 255/120 • Stats 255 • Custom NPCs, Homuculus • Active WOE, PVP • Custom Gear |
| Active: | Yes |
| Statistics | |
|---|---|
| Ranking | |
| Current Rank: | n/a |
| Rank Yesterday: | 0 |
| Highest Rank in Last 31 Days: | 0 |
| Lowest Rank in Last 31 Days: | 0 |
| Hits In | |
| In Today: | 0 |
| In this Month: | 0 |
| In for Last 31 Days: | 0 |
| Total In: | 418 |
| Hits Out | |
| Out Today: | 0 |
| Out this Month: | 2 |
| Out for Last 31 Days: | 5 |
| Total Out: | 2,042 |
| Graphs | |
|---|---|
| Last 40 Referrers (click on an IP range to perform analyze its usage) | |
|---|---|
| 84.48.123.xxx | http://wowxtreme.servegame.com/ms/votero2.html |
| 60.48.187.xxx | http://67.18.130.202/ms/votero2.html |
| 76.255.139.xxx | http://67.18.130.202/ms/votero2.html |
| 76.186.114.xxx | http://67.18.130.202/ms/votero2.html |
| 60.48.187.xxx | http://67.18.130.202/ms/votero2.html |
| 68.89.1.xxx | http://67.18.130.202/ms/votero2.html |
| 72.129.38.xxx | http://67.18.130.202/ms/votero2.html |
| 24.40.196.xxx | http://67.18.130.202/ms/votero2.html |
| 72.178.73.xxx | http://67.18.130.202/ms/votero2.html |
| 99.8.97.xxx | http://67.18.130.202/ms/votero2.html |
| 75.175.96.xxx | http://67.18.130.202/ms/votero2.html |
| 76.235.132.xxx | http://67.18.130.202/ms/votero2.html |
| 99.255.202.xxx | http://67.18.130.202/ms/votero2.html |
| 124.217.53.xxx | http://67.18.130.202/ms/votero2.html |
| 67.183.36.xxx | http://67.18.130.202/ms/votero2.html |
| 190.43.224.xxx | http://67.18.130.202/ms/votero2.html |
| 71.105.242.xxx | http://67.18.130.202/ms/votero2.html |
| 71.99.59.xxx | http://67.18.130.202/ms/votero2.html |
| 76.224.240.xxx | |
| 189.83.134.xxx | http://67.18.130.202/ms/votero2.html |
| 77.253.12.xxx | http://67.18.130.202/ms/votero2.html |
| 75.182.99.xxx | http://67.18.130.202/ms/votero2.html |
| 68.151.217.xxx | http://67.18.130.202/ms/votero2.html |
| 76.17.6.xxx | http://67.18.130.202/ms/votero2.html |
| 212.242.222.xxx | http://67.18.130.202/ms/votero2.html |
| 76.117.11.xxx | http://67.18.130.202/ms/votero2.html |
| 76.199.170.xxx | http://67.18.130.202/ms/votero2.html |
| 99.225.105.xxx | http://67.18.130.202/ms/votero2.html |
| 79.176.127.xxx | http://67.18.130.202/ms/votero2.html |
| 99.247.96.xxx | http://67.18.130.202/ms/votero2.html |
| 61.86.197.xxx | http://67.18.130.202/ms/votero2.html |
| 84.80.8.xxx | http://67.18.130.202/ms/votero2.html |
| 202.151.198.xxx | http://67.18.130.202/ms/votero2.html |
| 86.82.103.xxx | http://67.18.130.202/ms/votero2.html |
| 98.228.182.xxx | http://67.18.130.202/ms/votero2.html |
| 116.197.209.xxx | http://67.18.130.202/ms/votero2.html |
| 217.132.21.xxx | http://67.18.130.202/ms/votero2.html |
| 220.255.7.xxx | http://67.18.130.202/ms/votero2.html |
| 69.228.202.xxx | http://67.18.130.202/ms/votero2.html |
| 60.52.4.xxx | http://67.18.130.202/ms/votero2.html |