| Site Information | |
|---|---|
| Category: | Ragnarok Online |
| Site Name: | wodRO ~ |
| Current Rank: | 144 |
| Site URL: | http://wodro.com |
| Date Signed Up: | Mar 1, 2008 |
| Site Banner: | n/a |
| Is an Advertiser: | No |
| Site Description: | Hades (100k/100k/70%) // Muitos Customs // Njord (1k/1k/500x) // Sem Customs // Quests de itens ROPs // DevilSquare // War of Treasure |
| Active: | Yes |
| Statistics | |
|---|---|
| Ranking | |
| Current Rank: | |
| Rank Yesterday: | 152 |
| Highest Rank in Last 31 Days: | 0 |
| Lowest Rank in Last 31 Days: | 199 |
| Hits In | |
| In Today: | 0 |
| In this Month: | 0 |
| In for Last 31 Days: | 265 |
| Total In: | 15,318 |
| Hits Out | |
| Out Today: | 0 |
| Out this Month: | 0 |
| Out for Last 31 Days: | 498 |
| Total Out: | 36,888 |
| Graphs | |
|---|---|
| Last 40 Referrers (click on an IP range to perform analyze its usage) | |
|---|---|
| 201.87.141.xxx | http://www.wodro.com/udp2/news.htm |
| 189.47.14.xxx | http://www.wodro.com/v2/index2.php?s=hades&p=registro |
| 189.4.226.xxx | http://www.wodro.com/v2/index2.php?s=hades&p=home |
| 189.18.163.xxx | |
| 189.41.175.xxx | http://www.wodro.com/udp2/news.htm |
| 189.41.175.xxx | http://www.wodro.com/udp2/news.htm |
| 201.62.204.xxx | http://www.wodro.com/udp2/news.htm |
| 187.5.248.xxx | |
| 200.138.35.xxx | http://www.wodro.com/udp2/news.htm |
| 201.62.204.xxx | http://www.wodro.com/udp2/news.htm |
| 189.110.118.xxx | http://www.wodro.com/udp2/news.htm |
| 201.10.36.xxx | http://www.wodro.com/udp2/news.htm |
| 201.87.141.xxx | http://www.wodro.com/v2/index2.php?s=hades&p=home |
| 201.50.134.xxx | http://www.wodro.com/udp2/news.htm |
| 187.56.1.xxx | http://www.wodro.com/udp2/news.htm |
| 189.105.56.xxx | http://www.wodro.com/udp2/news.htm |
| 189.41.184.xxx | http://www.wodro.com/udp2/news.htm |
| 189.41.184.xxx | http://www.wodro.com/udp2/news.htm |
| 201.95.91.xxx | http://www.wodro.com/v2/index2.php?s=njord&p=arquivos |
| 200.209.221.xxx | http://www.wodro.com/udp2/news.htm |
| 189.19.13.xxx | http://www.wodro.com/udp2/news.htm |
| 201.34.242.xxx | http://www.wodro.com/udp2/news.htm |
| 201.68.75.xxx | http://www.wodro.com/udp2/news.htm |
| 201.62.204.xxx | http://www.wodro.com/udp2/news.htm |
| 189.25.149.xxx | http://www.wodro.com/udp2/news.htm |
| 189.78.68.xxx | http://www.wodro.com/v2/index2.php?s=hades&p=home |
| 189.78.68.xxx | http://www.wodro.com/v2/index2.php?s=hades&p=home |
| 201.62.204.xxx | http://www.wodro.com/udp2/news.htm |
| 201.62.204.xxx | http://www.wodro.com/udp2/news.htm |
| 201.62.204.xxx | http://www.wodro.com/udp2/news.htm |
| 201.62.204.xxx | http://www.wodro.com/udp2/news.htm |
| 201.92.164.xxx | http://www.wodro.com/v2/index2.php?s=hades&p=cpanel |
| 201.92.164.xxx | http://www.wodro.com/v2/index2.php?s=hades&p=cpanel |
| 201.92.164.xxx | http://www.wodro.com/v2/index2.php?s=hades&p=cpanel |
| 189.120.216.xxx | http://www.wodro.com/udp2/news.htm |
| 201.51.242.xxx | http://www.wodro.com/udp2/news.htm |
| 189.69.83.xxx | http://www.wodro.com/udp2/news.htm |
| 70.146.103.xxx | |
| 189.87.58.xxx | http://www.wodro.com/udp2/news.htm |
| 201.62.204.xxx | http://www.wodro.com/udp2/news.htm |